To help you find the size that best fits your body,
we recommend using a measuring tape to take the following measurements and compare them with the product’s measurements.
| Europe Size | Chest (cm) | Back Width (cm) | Length (cm) |
|---|---|---|---|
| S | 30.5 | 26.5 | 51.5 |
| M | 33.5 | 29 | 52.5 |
| L | 36.5 | 31.5 | 53.5 |
| US Size | Chest (inch) | Back Width (inch) | Length (inch) |
|---|---|---|---|
| S | 12 | 10.4 | 20.3 |
| M | 13.2 | 11.4 | 20.7 |
| L | 14.4 | 12.4 | 21.1 |
