To help you find the best size for your body,
Take your body measurements by taking the following measurements with a tape measure
and we recommend that you compare it with the dimensions given for each of our products.
| Size |
Waist (cm) | Side Length (cm) | Calf (cm) | Skirt (cm) |
|---|---|---|---|---|
| S | 33 | 97 | 45 | 58 |
| M | 35 | 97 | 47 | 60 |
| L | 37 | 97 | 49 | 62 |
| XL | 39 | 97 | 51 | 64 |
| US Size | Waist (inches) | Side Length (inches) | Calf (inch) | Skirt (inches) |
|---|---|---|---|---|
| XS | 12.99 | 38.19 | 17.72 | 22.83 |
| S | 13.78 | 38.19 | 18.50 | 23.62 |
| M | 14.57 | 38.19 | 19.29 | 24.41 |
| L | 15.35 | 38.19 | 20.08 | 25.20 |
